Compression sports tights short-sleeved women’s stretch yoga clothes running quick-drying T-shirt training fitness clothing female slim suit
Size Guides
SIZE GUIDE
JEANS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 88 | 89 | 90 | 91 | 92 | 93 |
| WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
| HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 60 | 62 | 65 | 66 | 68 | 69 |
| WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
| HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
| size | bust | waist | length |
|---|---|---|---|
| xs | 68 | 64 | 60 |
| s | 72 | 68 | 62 |
| m | 74 | 72 | 64 |
| l | 80 | 74 | 66 |
| xl | 84 | 76 | 68 |
Size chart is for reference only, everything is subject to the real thing
Additional information
| Weight | 0.18 kg |
|---|---|
| Dimensions | 300 × 200 × 30 cm |
| Color | Black |
| Size | XS |











There are no reviews yet.